OEM ODM AC DC Open Frame Yipada Power Ipese Olupese
Awọn paramita Itanna/Awọn pato:
Awoṣe No | TA150-24V5A | TA150-24V6A | TA150-36V5A | TA150-48V3A | |
Abajade | DC foliteji | 24V | 24V | 36V | 48V |
Ti won won lọwọlọwọ | 5A | 6A | 5A | 3A | |
Iwọn lọwọlọwọ | 0-6A | 0-6A | 0-5A | 0-4A | |
Ti won won agbara | 120W | 150W | 150W | 150W | |
Ripple ati Ariwo (O pọju) | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
Foliteji išedede | ± 3% | ± 3% | ± 3% | ± 3% | |
Oṣuwọn atunṣe laini | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
fifuye Regulation | ± 1% | ± 1% | ± 1% | ± 1% | |
Iṣiṣẹ (TYP) | 84% (220V Max) | 84% (220V Max) | 85% (220V Max) | 85% (220V Max) | |
Foliteji tolesese ibiti | ko adijositabulu | ||||
Ibẹrẹ, akoko dide | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(ẹru kikun) | ||||
Iṣawọle | foliteji ibiti o | VAC90-264V VDC127~370V (Jọwọ tọka si "Ibi-itumọ") | |||
Iwọn Igbohunsafẹfẹ | 47 ~ 63Hz | ||||
AC lọwọlọwọ (TYP) | 1.4A/220VAC,2.5A/110V | ||||
Inrush lọwọlọwọ (TYP) | Ibẹrẹ otutu 35A | ||||
jijo lọwọlọwọ | <2mA/240VAC | ||||
Lọwọlọwọ Idaabobo | kukuru Circuit | Ipo Idaabobo: ipo hiccup, imularada laifọwọyi lẹhin ti o ti yọ ipo ajeji kuro | |||
lori lọwọlọwọ | 110% ~ 200% ti iṣelọpọ lọwọlọwọ ti wọn ṣe | ||||
lori agbara | 110% ~ 200% ti agbara iṣẹjade ti a ṣe ayẹwo | ||||
Ayika | Awọn iwọn otutu ti nṣiṣẹ | ﹣20~﹢60℃ (Jọwọ tọka si “Derating Curve”) | |||
Ọriniinitutu ṣiṣẹ | 20 ~ 90% RH, ko si condensation | ||||
Ibi ipamọ otutu ati ọriniinitutu | 40~﹢85℃, 10 ~ 95% RH | ||||
sooro gbigbọn | 10~500Hz, 2G iṣẹju mẹwa 10/cycle, X, Y, Z axis kọọkan iṣẹju 60 | ||||
Ailewu ati Ibamu itanna | ailewu ilana | Tọkasi CE, CCC, IT, apẹrẹ boṣewa gbogbogbo ti awọn ohun elo ile, (idanwo ijẹrisi alabara nilo) | |||
Idaabobo titẹ | I/PO/P:1.5KVAC | ||||
Idaabobo idabobo | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Awọn itujade Ibamu Itanna | Tọkasi apẹrẹ boṣewa gbogbogbo ti awọn ilana aabo ile-iṣẹ, (nilo idanwo aabo alabara ti gbogbo ẹrọ) | ||||
Ajesara Ibamu Itanna | Tọkasi apẹrẹ boṣewa gbogbogbo ti awọn ilana aabo ile-iṣẹ, (nilo idanwo aabo alabara ti gbogbo ẹrọ) | ||||
Ẹ̀rọ | Iwọn (L*W*H) | 115*67*35mm(L*W*H) | |||
iwuwo | Nipa 0.7Kg/PCS |
Awọn akiyesi:
Ayafi bibẹẹkọ pato, gbogbo awọn pato jẹ iwọn labẹ titẹ sii ti 220VAC, fifuye ti o ni iwọn, ati iwọn otutu ibaramu 25°C.
Ipese agbara yẹ ki o gba bi apakan ti awọn paati ninu eto, ati ijẹrisi ti o yẹ ti ibaramu itanna yẹ ki o ṣe ni apapo pẹlu ohun elo ebute.
Derating ti tẹ
Aimi Abuda ti tẹ
* Iyaworan Dimension Mechanical: Unit MM
* Aworan Circuit Agbara:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa