Bettery wire.BMS akomora USB ijanu ijọ china factory
Awọn paramita ọja:
Waya nọmba tube | Oju-ọna 1 | Ipo iho 1 | Àwọ̀ | Sipesifikesonu | Nọmba waya tube 2 | Oju-ọna 2 | Ipo iho 2 | Awọn akiyesi |
HSS1+ | X ibudo | 16 | Pupa | 0.35mm2 | HSS1+ | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
GND | X ibudo | 35 | Dudu | 0.35mm2 | HSS1+ | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
HSS2+ | X ibudo | 15 | Pupa | 0.35mm2 | HSS2+ | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
GND | X ibudo | 35 | Dudu | 0.35mm2 | HSS2- | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
HSS3+ | X ibudo | 14 | Pupa | 0.35mm2 | HSS3+ | 250 tilekun ebute roba ikarahun | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
GND | X ibudo | 35 | Dudu | 0.35mm2 | HSS3- | 250 tilekun ebute roba ikarahun | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
HSS4+ | X ibudo | 13 | Pupa | 0.35mm2 | HSS4+ | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
GND | X ibudo | 35 | Dudu | 0.35mm2 | HSS4- | jiju waya | X Port-35, ati HSS1-, HSS2-, HSS3-, HSS4-, HSS5-, HSS6- jiju waya kaadi asopọ | |
D0- | X ibudo | 10 | Dudu | 0.35mm2 | D0- | jiju waya | ||
485A | X ibudo | 5 | Yellow | FLR9YBC31Y 2 * 0.35mm2 | 485A | jiju waya | ||
485B | X ibudo | 6 | Alawọ ewe | 485B | jiju waya | |||
485G | X ibudo | 7 | Dudu | 485G | jiju waya | |||
CANOH | X ibudo | 1 | Yellow | FLR9YBC31Y 2 * 0.35mm2 | CANOH | jiju waya | ||
CANOL | X ibudo | 2 | Alawọ ewe | CANOL | jiju waya | |||
CAN1H | X ibudo | 19 | Yellow | FLR9YBC31Y 2 * 0.35mm2 | CANIH | jiju waya | ||
CANIL | X ibudo | 20 | Alawọ ewe | CANIL | jiju waya | |||
CANIG | X ibudo | 21 | Dudu | CANIG | jiju waya | |||
OBC | X ibudo | 34 | Pupa | 0.35mm2 | OBC | jiju waya | Kaadi onirin bi a ṣe han ni isalẹ | |
DCC | X ibudo | 33 | Pupa | 0.35mm2 | DCC | jiju waya | ||
KL15 | X ibudo | 32 | Pupa | 0.35mm2 | Ti nṣiṣe lọwọ-Ga o wu | jiju waya | ||
KL30 | X ibudo | 18 | Pupa | 0.35mm2 | D0+ | jiju waya | ||
HSS-P | X ibudo | 17 | Pupa | 0.35mm2 | 12/24V+ | SV1.25-3 | Pupa | |
12V | X ibudo | 36 | Dudu | 0.35mm2 | Gbigba agbara ipese agbara | jiju waya | Kaadi onirin | |
X ibudo | Dudu | 0.35mm2 | 12/24V- | SV1.25-4S | Pupa | |||
X ibudo | Dudu | 0.35mm2 | PE ilẹ | jiju waya | ||||
CANHR | X ibudo | 4 | Pupa | 0.35mm2 | jiju waya | Kaadi onirin | ||
CAN2H | X ibudo | 22 | Yellow | FLR9YBC31Y 2 * 0.35mm2 | CAN2H | jiju waya | ||
CAN2L | X ibudo | 23 | Alawọ ewe | CAN2L | jiju waya | |||
CAN2G | X ibudo | 24 | Dudu | CAN2G | jiju waya | |||
DIG-IN1 | X ibudo | 25 | Pupa | 0.35mm2 | Ti nṣiṣe lọwọ-Ga o wu | jiju waya | ||
CC2 | X ibudo | 29 | Pupa | 0.35mm2 | CC2 | jiju waya | ||
TI | X ibudo | 28 | Dudu | 0.35mm2 | T1+ | jiju waya | ||
T- | X ibudo | 9 | Dudu | 0.35mm2 | T1- | jiju waya | T1- / T2- Asopọ onirin on X Port -9 | |
T2 | X ibudo | 27 | Dudu | 0.35mm2 | T2+ | jiju waya | ||
T- | X ibudo | 9 | Dudu | 0.35mm2 | T2- | jiju waya | T1- / T2- Asopọ onirin on X Port-9 |
Awọn ibeere imọ-ẹrọ:
1. Awọn waya gba epo-sooro, otutu-sooro ati ina-idaduro iru, Ni ibamu si SGS ayika Idaabobo ohun elo, ati awọn waya ipari pade awọn ibeere ifarada; jọwọ yago fun ifarada opin;
2. Awọn ebute okun waya ko gbọdọ padanu, fi sii ni aṣiṣe, tabi awọn ebute naa ko ni fi sii ni aaye;
3. Awọn okun onirin ti a ko bo ko le kọja. Waya akọkọ jẹ ti a we pẹlu teepu idabobo asọ ti o da lori ina (ayafi awọn ilana pataki), ati ti a we si opin asopo si 20-30mm;
4. Awọn ebute ti wa ni crimped ìdúróṣinṣin lai dislocation, ìmọ Circuit, kukuru Circuit, ati awọn conductivity oṣuwọn jẹ 100%; agbara fifẹ ti ebute ati okun waya le koju idanwo idiwọn ti orilẹ-ede;
5. Ni ibamu si aworan naa, tube tube nọmba ti o dinku ooru yẹ ki o wa ni apa ati samisi, ati iwọn awọn ohun kikọ ti a tẹjade yẹ ki o wa ni ibamu ati ki o han kedere, ati pe ko yẹ ki o jẹ iṣẹlẹ ti inki ju silẹ;
6. Awọn ibeere miiran tọka si boṣewa orilẹ-ede QC-T 29106-2014;
7. Ti awọn iyaworan ko ba han, awọn alaye yoo wa ni imuse ni ibamu pẹlu awọn iwe ilana ilana boṣewa wa;
8. Awọn aami wiwu wiwi jẹ iṣọkan 80 * 20, awọn aami-iranlọwọ n tọka si awọn iyaworan, ati awọn aami akọkọ tọka si awọn ofin ifaminsi aami wa.